Internship under VOVO Tech Solutions · In collaboration with ENDFRII Technologies, Davangere
Pick a college and a stream to see its students, projects and certificates.
Mentor: Mustaf (BE CS&E · Senior Software Developer, ENDFRII Technology) | Company: VOVO Tech Solutions
| # | Name | USN | College | Domain | Batch | Status |
|---|---|---|---|---|---|---|
| 1 | Roopa K J | 4GM17CS029 | GM Institute of Technology, Davangere | Android App Programming | Aug 2020 | Completed |
| 2 | Saleena A B | 4GM17CS032 | GM Institute of Technology, Davangere | Android App Programming | Aug 2020 | Completed |
| 3 | Usha K S | 4GM17CS043 | GM Institute of Technology, Davangere | Android App Programming | Aug 2020 | Completed |
| 4 | Pooja M R | 4GM16CS033 | GM Institute of Technology, Davangere | Android App Programming | Aug 2020 | Completed |
| 5 | Sushma M | 4GM17CS038 | GM Institute of Technology, Davangere | Machine Learning (Python) | Aug 2020 | Completed |
| 6 | Apurva P Patil | 4GM17CS007 | GM Institute of Technology, Davangere | Machine Learning (Python) | Aug 2020 | Completed |
| 7 | Rohan K H | 4GM17CS028 | GM Institute of Technology, Davangere | Machine Learning (Python) | Aug 2020 | Completed |
| 8 | Keerti H P | 4GM17CS019 | GM Institute of Technology, Davangere | Machine Learning (Python) | Aug 2020 | Completed |
| 9 | Anusha E M | 4GM17CS005 | GM Institute of Technology, Davangere | Web Designing | Aug 2020 | Completed |
| 10 | Bavya S | 4GM18CS401 | GM Institute of Technology, Davangere | Web Designing | Aug 2020 | Completed |
| 11 | Shruthi T | 4GM17CS040 | GM Institute of Technology, Davangere | Web Designing | Aug 2020 | Completed |
| 12 | Uma S G | 4GM17CS042 | GM Institute of Technology, Davangere | Web Designing | Aug 2020 | Completed |
| 13 | Mohamed Sadiqh | — | Bapuji Institute of Engineering and Technology, Davangere | Diabetic Retinopathy Detection using ML | 2026 | Completed |
| 14 | Musthab Shira | — | Bapuji Institute of Engineering and Technology, Davangere | Multi-Algorithm Based Obesity Prediction | 2026 | Completed |
| 15 | Mohammed Azam | — | Bapuji Institute of Engineering and Technology, Davangere | Nutrition Analysis System using Gen AI | 2026 | Completed |
| 16 | Sana G | — | Bapuji Institute of Engineering and Technology, Davangere | Cervical Cancer Prediction using ML | 2026 | Completed |
| 17 | Zoya Hashmi | 4BD23MC174 | Bapuji Institute of Engineering and Technology, Davangere | Classification of Mushroom Fungi using Machine Learning Techniques | 2026 | Completed |
| 18 | Shravan Kumar | — | Bapuji Institute of Engineering and Technology, Davangere | On-Road Vehicle Service Mobile Application | 2026 | Completed |
| 19 | Sudeepa M | — | Bapuji Institute of Engineering and Technology, Davangere | E-Refuel Hub | 2026 | Completed |
| 20 | (Name pending) | — | Bapuji Institute of Engineering and Technology, Davangere | City Diagnostic Center – A Mobile App for Digital Healthcare Management | 2026 | Completed |
| 21 | Vinaykumar Y M | — | Bapuji Institute of Engineering and Technology, Davangere | Hospital Recommendation using Sentiment Analysis | 2026 | Completed |
| 22 | Saif Ali Khan | — | Bapuji Institute of Engineering and Technology, Davangere | Fuel Consumption Analysis using ML | 2026 | Completed |
| 23 | Akash R | — | Bapuji Institute of Engineering and Technology, Davangere | Player Action Prediction System using Machine Learning | 2026 | Completed |
| 24 | Rakshitha K S | — | Bapuji Institute of Engineering and Technology, Davangere | Age and Gender Detection using Deep Learning | 2026 | Completed |
| 25 | Bharath Kumar D | — | Bapuji Institute of Engineering and Technology, Davangere | Farmers' Item Market Price Prediction using ML | 2026 | Completed |
| 26 | Shiva Kumar B | — | Bapuji Institute of Engineering and Technology, Davangere | Election Result Prediction using ML and Twitter | 2026 | Completed |
| 27 | Ramitha K S | — | Bapuji Institute of Engineering and Technology, Davangere | ML-Based Employee Layoff Prediction System | 2026 | Completed |
| 28 | Pavithra B V | — | Bapuji Institute of Engineering and Technology, Davangere | Diabetes Prediction using Machine Learning | 2026 | Completed |
| 29 | Pavan T N | — | Bapuji Institute of Engineering and Technology, Davangere | Cyber Fraud App Detection using Machine Learning | 2026 | Completed |
| 30 | Radhika K | — | Bapuji Institute of Engineering and Technology, Davangere | Deep Learning-Based Blood Group Detection using Patient Haemoglobin Data | 2026 | Completed |
| 31 | Nandini S | — | Bapuji Institute of Engineering and Technology, Davangere | University Result Analysis using Machine Learning | 2026 | Completed |
| 32 | Rudraswamy | — | Bapuji Institute of Engineering and Technology, Davangere | Fake Job Post Detection using Machine Learning | 2026 | Completed |
Mobile app development using Java and Android Studio. Students built functional apps with UI/UX design and database integration.
Hands-on ML projects using scikit-learn, pandas, and matplotlib. Covered classification, regression, and model evaluation techniques.
Front-end web development using HTML, CSS, and JavaScript. Students built responsive websites and learned UI design principles.
Final-year academic projects from Bapuji Institute of Engineering and Technology covering disease prediction, recommendation systems, fraud detection, and generative AI applications.
Android App Programming
Aug 2020Android App Programming
Aug 2020Android App Programming
Aug 2020Android App Programming
Aug 2020Machine Learning (Python)
Aug 2020Machine Learning (Python)
Aug 2020Machine Learning (Python)
Aug 2020Machine Learning (Python)
Aug 2020Web Designing
Aug 2020Web Designing
Aug 2020Web Designing
Aug 2020Web Designing
Aug 2020Classification of Mushroom Fungi using Machine Learning Techniques
Jun 2026Diabetic Retinopathy Detection using ML
Jun 2026Multi-Algorithm Based Obesity Prediction
Jun 2026Nutrition Analysis System using Gen AI
Jun 2026Cervical Cancer Prediction using ML
Jun 2026On-Road Vehicle Service Mobile Application
Jun 2026E-Refuel Hub
Jun 2026City Diagnostic Center – A Mobile App for Digital Healthcare Management
Jun 2026Hospital Recommendation using Sentiment Analysis
Jun 2026Fuel Consumption Analysis using ML
Jun 2026Player Action Prediction System using Machine Learning
Jun 2026Age and Gender Detection using Deep Learning
Jun 2026Farmers' Item Market Price Prediction using ML
Jun 2026Election Result Prediction using ML and Twitter
Jun 2026ML-Based Employee Layoff Prediction System
Jun 2026Diabetes Prediction using Machine Learning
Jun 2026Cyber Fraud App Detection using Machine Learning
Jun 2026Deep Learning-Based Blood Group Detection using Patient Haemoglobin Data
Jun 2026University Result Analysis using Machine Learning
Jun 2026Fake Job Post Detection using Machine Learning
Jun 2026